Show all | Education & Plant Sales | Art & Entertainment
| Saturday, February 27 | |||
| Plant Sale | |||
| 9:00 a.m.-12:00 noon | |||
| Pelican Greenhouse | |||
| Roses which are well-adapted to the area along with seasonal annuals, herbs, and other plants will be offered for sale. Bring a wagon and arrive early for best selection- all quantities are limited. Checks or cash accepted, sorry, no credit cards. Pelican Greenhouse is located just off Henry Thomas (Golf) Drive just south of the I-610 underpass. (map) | |||
| Free entry, plant prices vary | |||
| plantsales@nocp.org | |||
| | |||
| Saturday and Sunday, April 10 and 11 | |||
| Spring Garden Show | |||
| 10:00 a.m. to 5:00 p.m. | |||
| Botanical Garden | |||
| The annual Spring Garden Show, featuring horticultural exhibits throughout the Garden, sales of plant and garden products, a variety of educational speakers and a special area for kids. The Plant Health Clinic will enable people to bring plants with disease and insect problems to obtain a diagnosis and recommendations on control from LSU AgCenter faculty and volunteers. In addition, soil samples also may be brought in for analysis by the LSU AgCenter's Soil Testing Lab (by fee). Sponsored by the LSU AgCenter in cooperation with the Metro Horticulture Foundation and the New Orleans Botanical Garden. For more information, see the Speaker Schedule and Green Fair Forum Schedule or visit LSU AGCenter Garden Show announcement. | |||
| Adults $6, Children (5-12) $3, Children under 5 and Friends of City Park Free | |||
| | |||
| Saturday, May 15 | |||
| Plant Sale | |||
| 9:00 a.m. to 12:00 noon | |||
| Pelican Greenhouse | |||
| New Orleans Botanical Garden Plant Sale- Admission to the sales area is free. Bring a wagon; arrive early for best selection; check or cash only- sorry, no credit cards. Pelican Greenhouse is located just off Henry Thomas (Golf) Drive just south of the I-610 underpass. (map) | |||
| plantsales@nocp.org | |||
| | |||
| Saturday, June 19 | |||
| Plant Sale | |||
| 9:00 a.m. to 12:00 noon | |||
| Pelican Greenhouse | |||
| New Orleans Botanical Garden Plant Sale. Bring a wagon and arrive early for best selection. Checks or cash accepted, sorry, no credit cards. Pelican Greenhouse is located just off Henry Thomas (Golf) Drive just south of the I-610 underpass. (map) | |||
| Admission to sales area is free; plant prices vary | |||
| plantsales@nocp.org | |||
| | |||
| Saturday, July 17 | |||
| Plant Sale | |||
| 9:00 a.m. to 12:00 noon | |||
| Pelican Greenhouse | |||
| New Orleans Botanical Garden Plant Sale. Bring a wagon and arrive early for best selection , all quantities are limited. Checks or cash accepted, sorry, no credit cards. Pelican Greenhouse is located just off Henry Thomas (Golf) Drive just south of the I-610 underpass. (map) | |||
| plantsales@nocp.org | |||
| | |||
| Saturday, August 21 | |||
| Plant Sale | |||
| 9:00 a.m. to 12:00 noon | |||
| Pelican Greenhouse | |||
| New Orleans Botanical Garden Plant Sale. Bring a wagon and arrive early for best selection- all quantities are limited. Checks or cash accepted, sorry, no credit cards. Pelican Greenhouse is located just off Henry Thomas (Golf) Drive just south of the I-610 underpass. (map) | |||
| plantsales@nocp.org | |||
| | |||
| Saturday, September 18 | |||
| Plant Sale | |||
| 9:00 a.m. to 12:00 noon | |||
| Pelican Greenhouse | |||
| New Orleans Botanical Garden Plant Sale. Bring a wagon and arrive early for best selection- all quantities are limited. Checks or cash accepted, sorry, no credit cards. Pelican Greenhouse is located just off Henry Thomas (Golf) Drive just south of the I-610 underpass. (map) | |||
| plantsales@nocp.org | |||
| | |||
| Saturday and Sunday October 16 and 17 | |||
| Fall Garden Show & Scarecrow Trail | |||
| 10:00 a.m. - 4:00 p.m. each day | |||
| Botanical Garden | |||
| The annual show features plant sales and exhibits, educational programs, a plant health clinic, the kids discovery area, and the Garden's Scarecrow Trail. Sponsored by the LSUAgCenter in cooperation with the Metro Area Horticulture Foundation and the New Orleans Botanical Garden. | |||
| $6 adults, $3 children 5-12, free for children under 5 and Friends of City Park | |||
| | |||
Education Series Registration
Register On-Line or call (504) 483-9473.
For a full listing of all scheduled events throughout City Park, visit the Calendar of Events.
Hours
Tuesday-Sunday: 10am-4:30pmClosed Mondays
Train Garden operating on weekends and during special events only.
$6
Children 5-12: $3
Under 5 & Friends of City Park: Free
Calendar
In the next 30 days:Golf Football Soccer Softball Tennis Stables Birthday Parties Weddings Corporate Events Picnics Master Plan Inside Guides







